History of the Theatre in Exeter
Story of the Northcott theatre
The Exeter Northcott Theatre Today
Past Northcott Theatre Company Productions
Artistic Directors of the Nothcott Theatre
Famous People of the Northcott
Past Northcott Theatre Company Productions
Tony Church - Artistic Director
Robin Phillips - Associate Director
Bernard Goss - Writer in Residence
| Year | Opened | Title | Author |
|---|---|---|---|
| 1967 | Nov 2 | (Opening Production)* | William Shakespeare |
| 1967 | Nov 15 | Ann Jellicoe | |
| 1967 | Dec 22 | Big Noise at Fort Issimo | Bernard Goss |
| 1968 | Jan 25 | The Play of William Cooper & Edward Dew Nevitt* | David Selbourne |
| 1968 | Feb 22 | * | John Gay |
| 1968 | Apr 3 | Who's Afraid of Virginia Woolf* | Edward Albee |
| 1968 | May 1 | Rookery Nook* | Ben Travers |
| 1968 | Jun 4 | * | Aleksei Arbuzov |
| 1968 | Jul 2 | Under Milk Wood* | Dylan Thomas |
| 1968 | Jul 29 | The Bastard King* | Jack Emery |
| 1968 | Nov 5 | Sisters* | Don Taylor |
| 1968 | Dec 4 | A Midsummer Night's Dream* | William Shakespeare |
| 1968 | Dec 21 | Big Noise at Fort Issimo | Bernard Goss |
| 1969 | Feb 5 | * | Harold Pinter |
| 1969 | Mar 5 | * | Anton Chekov |
| 1969 | Mar 23 | She Stoops to Conquer* | Goldsmith |
| 1969 | Jun 4 | Oh! What a Lovely War!* | Charles Chiltern |
| 1969 | Aug 19 | Beyond the Fringe | Bennett, Miller, Cook & Moore |
| 1969 | Sep 22 | Wesley: A Man Against His Age | |
| 1969 | Oct 14 | (see also ) | John Osborne |
| 1969 | Nov 19 | Hamlet | William Shakespeare |
| 1969 | Dec 20 | Charley's Aunt | Brandon Thomas |
| 1969 | Dec 29 | The Adventures of Noah's Ark | |
| 1970 | Feb 3 | Waiting For Godot | Samuel Beckett |
| 1970 | Mar 3 | A Day in the Death of Joe Egg* | Peter Nichols |
| 1970 | Mar 31 | Abelard and Heloise | Ronald Millar |
| 1970 | May 14 | Twelfth Night | William Shakespeare |
| 1970 | Jun 3 | A Man For All Seasons | Robert Bolt |
| 1970 | Jun 29 | Krapps Last Tape | Samuel Beckett |
| 1970 | Jul 13 | Happy Days | Samuel Beckett |
| 1970 | Jul 28 | Four Degrees Over* | John Gould / David Wood |
| 1970 | Sep 1 | Relatively Speaking | Alan Ayckbourn |
| 1970 | Sep 23 | * | Don Taylor |
| 1970 | Oct 28 | * | William Shakespeare |
| 1970 | Dec 10 | The Boyfriend | Sandy Wilson |
| 1970 | Dec 23 | The Fantastic Fairground | Bernard Goss |
| 1971 | Feb 3 | The Price | Arthur Miller |
Jane Howell - Artistic Director
Jack Emery, Kevin Robinson - Associate Directors
| Year | Opened | Title | Author |
|---|---|---|---|
| 1971 | Apr 14 | Narrow Road to the Deep North* | Edward Bond |
| 1971 | May 19 | Bertholt Brecht | |
| 1971 | Jun 16 | The Fair Maid of the West | Thomas Heywood |
| 1971 | Aug 25 | Private Lives | Noel Coward |
| 1971 | Sep 29 | Three Sisters | Anton Chekhov |
| 1971 | Oct 27 | William Shakespeare | |
| 1971 | Dec 15 | Loesser, Swerling & Burrows | |
| 1971 | Dec 22 | Happy Families | |
| 1972 | Feb 8 | * | Oscar Wilde |
| 1972 | Mar 15 | The Cornish Passion Play* | Anon. |
| 1972 | Apr 19 | Galileo* | Bertholt Brecht |
| 1972 | May 8 | Stop Thief* | Improvised by company |
| 1972 | May 17 | The Alchemist* | Ben Jonson |
| 1972 | May 22 | Pollution (Studio) | |
| 1972 | May 29 | The School for Wives* | Molière |
| 1972 | Jun 14 | Giants at Play | Devised by company |
| 1972 | Aug 16 | A Flea in her Ear* | Feydeau |
| 1972 | Sep 20 | Measure for Measure* | Howard Brenton |
| 1972 | Oct 25 | Happy as a Sandbag* | Ken Lee |
| 1972 | Dec 13 | Old Time Music Hall* | Various |
| 1972 | Dec 20 | John Willy and the Bee People | |
| 1973 | Feb 7 | The Hostage* | Brendan Behan |
| 1973 | Mar 20 | The Mystery Coach Trip Explained* | Roger Booth |
| 1973 | Apr 10 | Loot* | Joe Orton |
| 1973 | May 2 | The Tempest* | William Shakespeare |
| 1973 | May 30 | Mrs Warren's Profession* | George Bernard Shaw |
| 1973 | Jun 13 | The Pope's Wedding* | Edward Bond |
| 1973 | Aug 14 | The Cornish Mystery Cycle - The Creation* | Anon. |
| 1973 | Sep 12 | Judge Jeffreys* | Jack Emery |
| 1973 | Oct 2 | The Glass Menagerie* | Tennessee Williams |
| 1973 | Oct 10 | Armstrong's Last Goodnight* | John Arden |
| 1973 | Nov 14 | * | Edward Bond |
| 1973 | Dec 12 | The Owl & The Pussycat Went to See...* | Shiela Ruskin, David Wood |
| 1973 | Dec 19 | Kiss Me Kate* | Cole Porter |
| 1974 | Jan 30 | Hay Fever* | Noel Coward |
| 1974 | Mar 13 | Hedda Gabler*(only 2 acts recorded) | Henrik Ibsen |
Geoffrey Reeves - Artistic Director
| Year | Opened | Title | Author |
|---|---|---|---|
| 1974 | Apr 2 | An Inspector Calls* | J.B.Priestly |
| 1974 | Apr 30 | The Ghost Train* | Arnold Ridley |
| 1974 | May 28 | * | John Osborne |
| 1974 | Jun 27 | *(only 2 acts recorded) (Exeter Festival) | George Bernard Shaw |
| 1974 | Jul 23 | * | Douglas Jerrold |
| 1974 | Aug 20 | * | Noel Coward |
| 1974 | Sep 2 | * | Anton Chekhov |
| 1974 | Sep 17 | * | William Shakespeare |
| 1974 | Oct 7 | Arms and the Man | George Bernard Shaw |
| 1974 | Oct 24 | For Services Rendered* | W.Somerset Maugham |
| 1974 | Nov 18 | Hello and Goodbye* | Athol Fugard |
| 1974 | Dec 10 | King Stag* | Carlo Gozzi |
| 1974 | Dec 18 | Pal Joey | Rodgers & Hart |
| 1975 | Feb 4 | Fallen Angels* | Noel Coward |
| 1975 | Feb 13 | Trees in the Wind | |
| 1975 | Mar 18 | The Playboy of the Western World | J.M.Synge |
| 1975 | Apr 17 | Thark* | Ben Travers |
| 1975 | Apr 23 | Creditors / The Stronger* | Strindberg |
| 1975 | Jun 16 | The Provok'd Wife* | Sir John Vanburgh |
| 1975 | Ju1 10 | * | Anthony Newley/Leslie Bricusse |
| 1975 | Jul 16 | Time and Time Again* | Alan Ayckbourn |
| 1975 | Aug 28 | Salad Days* | Julian Slade |
| 1975 | Oct 2 | A Streetcar Named Desire | Tennessee Williams |
| 1975 | Oct 21 | Home* | David Storey |
| 1975 | Nov 12 | Hamlet | William Shakespeare |
| 1975 | Dec 10 | Big Noise at Fort Issimo* | Bernard Goss |
| 1975 | Dec 18 | My Fair Lady* | Lerner & Loewe |
| 1976 | Jan 29 | The Italian Straw Hat* | W.S.Gilbert |
| 1976 | Mar 3 | Gaslight | Patrick Hamilton |
| 1976 | Apr 7 | All's Well That Ends Well* | William Shakespeare |
| 1976 | May 6 | Major Barbara | George Bernard Shaw |
| 1976 | May 25 | The Gingerbread House* | Rex Dale |
| 1976 | May 27 | Lorenzo* | David Storey |
| 1976 | Jun 22 | How the Other Half Loves* | Alan Ayckbourn |
| 1976 | Jul 28 | Cowardy Custard* | Noel Coward |
| 1976 | Aug 26 | Anything Goes* | Cole Porter |
| 1976 | Sep 30 | Now Here's A Funny Thing!* | David Kelsey |
| 1976 | Oct 20 | * | William Shakespeare |
| 1976 | Nov 18 | Sherlock Holmes* | Sir Arthur Conan Doyle & William Gillette |
| 1976 | Dec 15 | The Adventures of Alice* | Adapted from Lewis Carroll |
| 1976 | Dec 23 | West Side Story* | Bernstein & Sondheim |
| 1977 | Feb 3 | The Rivals* | Richard Brinsley Sheridan |
| 1977 | Mar 16 | Sleuth* | Anthony Shaffer |
| 1977 | Apr 12 | Under Milk Wood* | Dylan Thomas |
| 1977 | May 5 | Joseph & The Amazing Technicolor Dreamcoat* | Tim Rice / Andrew Lloyd Webber |
| 1977 | Jun 9 | A Midsummer Night's Dream* | William Shakespeare |
| 1977 | Jul 7 | Rat Trap* | Bob Blake / Dave Martin |
| 1977 | Aug 3 | Bars of Gould* | John Gould / Dave Wood |
| 1977 | Aug 23 | Betjemania* | revue based on works of Sir John Betjeman |
| 1977 | Sep 1 | The Norman Conquests* | Alan Ayckbourn |
| 1977 | Oct 12 | * | William Shakespeare |
| 1977 | Nov 17 | Mr Rhodes* | Ronald Gow |
| 1977 | Dec 15 | The Boyfriend* | Sandy Wilson |
| 1977 | Dec 22 | Rock Nativity* | David Wood / Tony Hatch / Jackie Trent |
Richard Digby Day - Artistic Director
Michael Winter, Crispin Thomas - Associate Directors
| Year | Opened | Title | Author |
|---|---|---|---|
| 1978 | Feb 1 | * | Frederick Lonsdale |
| 1978 | Feb 3 | Krapps Last Tape / Landscape* | Samuel Beckett / Harold Pinter |
| 1978 | Mar 8 | * | Tom Stoppard |
| 1978 | Apr 5 | * | Aleksei Arbuzov |
| 1978 | Apr 7 | Stevie* | Hugh Whitemore |
| 1978 | May 3 | * | George Bernard Shaw |
| 1978 | May 24 | Habeus Corpus* | Alan Bennett |
| 1978 | May 26 | Beckett's Women | |
| 1978 | Jun 21 | Electra / Oh Coward!* | Roderick Cook |
| 1978 | Jul 12 | Dear Daddy* | Denis Cannon |
| 1978 | Aug 3 | Man For All Seasons* (in Exeter Cathedral) | Robert Bolt |
| 1978 | Aug 24 | * | Kander & Ebb |
| 1978 | Oct 6 | Macbeth* | William Shakespeare |
| 1978 | Oct 12 | As You Like It* | William Shakespeare |
| 1978 | Oct 18 | Mill on the Floss | |
| 1978 | Oct 24 | Zoo Story | Edward Albee |
| 1978 | Nov 8 | George Eliot | |
| 1978 | Nov 15 | * | John Ford |
| 1978 | Dec 1 | Sweet Mr Shakespeare | |
| 1978 | Dec 21 | Cinderella* | Alan Brown |
| 1979 | Feb 2 | Lovers of Viorne (in Exeter Library) | |
| 1979 | Feb 20 | Side By Side By Sondheim* | Sondheim |
| 1979 | Mar 15 | What the Butler Saw* | Joe Orton |
| 1979 | Apr 5 | * | Royce Ryton |
| 1979 | Apr 26 | * | John Gay |
| 1979 | May 4 | Counting the Ways / Listening | |
| 1979 | May 24 | Jumpers* | Tom Stoppard |
| 1979 | Jun 13 | St Joan* | George Bernard Shaw |
| 1979 | Jul 4 | Arsenic & Old Lace* | Joseph Kesselring |
| 1979 | Jul 27 | A Little Night Music* | Stephen Sondheim |
| 1979 | Aug 22 | The Importance of Being Earnest* | Oscar Wilde |
| 1979 | Sep 4 | Joseph & The Amazing Technicolor Dreamcoat* | Tim Rice / Andrew Lloyd Webber |
| 1979 | Sep 18 | * (in Exeter Cathedral) | Sondheim |
| 1979 | Oct 4 | Macready (Studio Theatre) | |
| 1979 | Oct 4 | Julius Caeser* | William Shakespeare |
| 1979 | Oct 10 | The Man with the Flower in his Mouth | |
| 1979 | Oct 26 | Henry V* | William Shakespeare |
| 1979 | Oct 31 | Gerontius | |
| 1979 | Nov 16 | * | William Congreve |
| 1979 | Nov 21 | Christie in Love (Studio Theatre) | Howard Brenton |
| 1979 | Dec 21 | Jack and the Beanstalk* | Anon. |
| 1980 | Feb 4 | Halfway up the Stairs* | Ian Fell |
| 1980 | Mar 5 | Ivor* | Crispin Thomas |
| 1980 | Mar 21 | Firbank | |
| 1980 | Mar 28 | Queen Victoria's Grandaughters | |
| 1980 | Apr 2 | Woe to the Sparrows* | Royce Ryton |
| 1980 | May 15 | * | Anton Chekhov |
| 1980 | May 23 | Candida | George Bernard Shaw |
| 1980 | Jun 12 | Privates on Parade* | Peter Nichols |
| 1980 | Jul 9 | Boeing Boeing* | Marc Camoletti |
| 1980 | Aug 15 | Company* | W. Somerset Maugham |
| 1980 | Sep 3 | Dynasts* (in Exeter Cathedral) | Thomas Hardy |
| 1980 | Sep 19 | * | Harold Pinter |
| 1980 | Oct 9 | * | W. Somserset Maugham |
| 1980 | Nov 6 | * | Goldsmith |
| 1980 | Nov 20 | The River* | Charles Mander |
| 1980 | Dec 19 | Godspell* | Tebelak & Schwartz |
Stewart Trotter - Artistic Director
| Year | Opened | Title | Author |
|---|---|---|---|
| 1981 | Feb 18 | I Love My Love* | Fay Weldon |
| 1981 | Mar 25 | King Lear* | William Shakespeare |
| 1981 | Apr 29 | Design For Living* | Noel Coward |
| 1981 | May 27 | Dear Brutus* | J.M.Barrie |
| 1981 | Jun 24 | Murderer* | Anthony Shaffer |
| 1981 | Jul 22 | Dandy Dick* | Arthur Wing Pinero |
| 1981 | Aug 20 | The Dresser* | Ronald Harwood |
| 1981 | Sep 3 | The John Donne Show* (in Exeter Cathedral) | Julian Sands |
| 1981 | Sep 17 | Loves Labour's Lost* | William Shakespeare |
| 1981 | Oct 15 | Flare Path* | Terrence Rattigan |
| 1981 | Nov 12 | Favours* | Duncan Forbes |
| 1981 | Dec 18 | Aladdin* | Rory McGrath & Jimmy Mulville |
| 1982 | Apr 27 | Othello* | William Shakespeare |
| 1982 | Apr 28 | The Recruiting Officer* | George Farquhar |
| 1982 | May 26 | Hamlet* | William Shakespeare |
| 1982 | Jun 17 | Rosencrantz & Guildenstern Are Dead* | Tom Stoppard |
| 1982 | Aug 11 | Bitter Sweet* | Noel Coward |
| 1982 | Sep 24 | Absurd Person Singular* | Alan Ayckbourn |
| 1982 | Oct 20 | Deep Blue Sea* | Terrence Rattigan |
| 1982 | Nov 10 | Rebecca* | Daphne Du Maurier |
| 1982 | Dec 16 | Treasure Island* | Robert Louis Stevenson |
| 1983 | Feb 24 | The Offshore Island* | Margharita Laski |
| 1983 | Apr 14 | See How They Run* | Philip King |
| 1983 | May 12 | Barefoot in the Park* | Neil Simon |
| 1983 | Jun 9 | You Never Can Tell* | George Bernard Shaw |
| 1983 | Jun 30 | Deathtrap* | Ira Levin |
| 1983 | Jul 28 | Perchance To Dream* | Ivor Novello |
| 1983 | Sep 15 | Cider With Rosie* | Laurie Lee |
| 1983 | Oct 6 | Dirty Linen* | Tom Stoppard |
| 1983 | Nov 10 | Two Planks and a Passion* | Anthony Minghella |
| 1983 | Dec 22 | Showboat* | Hammerstein |
| 1984 | Feb 23 | Donkey's Years* | Michael Frayn |
| 1984 | Mar 22 | Lloyd George Knew My Father* | William D. Homer |
| 1984 | Apr 26 | The School for Scandal* | Richard Brinsley Sheridan |
| 1984 | May 17 | Bent* | Martin Sherman |
| 1984 | Jun 21 | The Arcadians* | Ambient, Thompson & Courtneidge |
| 1984 | Aug 9 | Ten Little Indians* | Agatha Christie |
| 1984 | Aug 28 | Memoir | |
| 1984 | Sep 6 | The Lady's Not For Burning* | Christopher Fry |
| 1984 | Oct 4 | Educating Rita* | Willy Russell |
| 1984 | Nov 8 | Katerina* | Peter Uppard |
| 1984 | Dec 20 | Toad of Toad Hall* | A.A.Milne & Kenneth Grahame |
| 1985 | Jan 24 | Blithe Spirit* | Noel Coward |
| 1985 | Mar 20 | No Man's Land* | Harold Pinter |
| 1985 | Apr 18 | Funny Peculiar* | Mike Stott |
| 1985 | May 9 | When the Wind Blows* | Raymond Briggs |
| 1985 | May 29 | Little Brown Jug* | Alan Drury |
| 1985 | Jun 17 | Above All - Courage* | Max Arthur |
| 1985 | Jun 27 | Bedroom Farce* | Alan Ayckbourn |
| 1985 | Jul 25 | Bless the Bride* | Cameron Mackintosh/Sir Emile Little |
| 1985 | Sep 12 | Separate Tables* | Terrence Rattigan |
| 1985 | Oct 10 | Twelfth Night* | William Shakespeare |
| 1985 | Dec 19 | The Railway Children* | E. Nesbit |
George Roman - Artistic Director
Martin Harvey - Associate Director
| Year | Opened | Title | Author |
|---|---|---|---|
| 1986 | Apr 8 | Macbeth* | William Shakespeare |
| 1986 | May 6 | One Flew Over The Cuckoo's Nest* | Ken Kelsey |
| 1986 | Jun 3 | * | Benn W.Levy |
| 1986 | Jul 1 | * | Alan Bleasdale |
| 1986 | Aug 5 | * | Alan Ayckbourn |
| 1986 | Sep 9 | * | Mark Medoff |
| 1986 | Oct 7 | Pump Boys & Dinettes (Consortium Season) | |
| 1986 | Oct 15 | * (Consortium Season) | Chekhov |
| 1986 | Nov 5 | Shadow of a Gunman (Consortium Season) | Sean O'Casey |
| 1986 | Dec 17 | Pickwick* | Charles Dickens / Bricusse & Ornadel |
| 1987 | Feb 25 | Shades of Brown (Consortium Season) | |
| 1987 | Mar 11 | Under Milk Wood (Consortium Season) | Dylan Thomas |
| 1987 | Mar 24 | Twelfth Night (Consortium Season) | William Shakespeare |
| 1987 | Apr 1 | Two Way Mirror (Studio) | Arthur Miller |
| 1987 | Apr 14 | Peter's Passion | |
| 1987 | May 5 | Death of a Salesman* | Arthur Miller |
| 1987 | May 29 | Satie Festival | |
| 1987 | Jun 16 | Trumpets and Raspberries* | Dario Fo |
| 1987 | Jul 14 | Joking Apart* | Alan Ayckbourn |
| 1987 | Aug 18 | On the Razzle* | Tom Stoppard |
| 1987 | Sep 15 | Tess of the D'Urbervilles | Thomas Hardy |
| 1987 | Sep 29 | Last of the Red Hot Lovers | Neil Simon |
| 1987 | Oct 7 | Orphans (Studio) (Consortium Season) | Lyle Kessler |
| 1987 | Oct 20 | The Cape Orchard (Consortium Season) | Michael Picardie |
| 1987 | Nov 10 | The Winters Tale* | William Shakespeare |
| 1987 | Dec 16 | The Wizard of Oz* | L. Frank Baum |
| 1988 | Mar 1 | Close of Play* | Simon Gray |
| 1988 | Mar 15 | Born in the Gardens | Peter Nichols |
| 1988 | Apr 26 | Simplicity | |
| 1988 | Jun 2 | Monsignor Quixote* | Graham Greene |
| 1988 | Jun 21 | Bunter* | John Judd |
| 1988 | Jul 26 | Noises Off* | Michael Frayn |
| 1988 | Sep 30 | Fair Game* | George Feydeau |
| 1988 | Oct 18 | Sherlock Holmes - The Musical* | Conan Doyle / Bricusse |
| 1988 | Dec 14 | Peter Pan* | J. M. Barrie |
| 1989 | Feb 22 | Duet for One | Tom Kempinski |
| 1989 | Mar 8 | Ancestors and Diamonds | |
| 1989 | Mar 22 | The Gin Game | D.L.Coburn |
| 1989 | Apr 25 | Whose Life is it Anyway? | Brian Clark |
| 1989 | Jun 20 | Serious Money* | Caryl Churchill |
| 1989 | Jul 18 | A Chorus of Disapproval* | Alan Ayckbourn |
| 1989 | Aug 22 | Never the Sinner* | John Logan |
| 1989 | Sep 19 | Dog in the Manger* | Lope de Vega |
| 1989 | Oct 24 | King Lear* | William Shakespeare |
| 1989 | Dec 13 | Alice in Wonderland* | Lewis Carroll/John Wells/Carl Davis |
| 1990 | Feb 7 | Gosforth's Fete/Steinway Grand/The Anniversary (Studio) | Alan Ayckbourn, Ferenc Karinthy, Anton Chekhov |
| 1990 | Mar 14 | The Hypnos Hormone*/La Serva Padrona* (Studio) | David Haines/Giovanni Pergolesi |
| 1990 | Apr 17 | The Entertainer (with Good Company) | John Osborne |
| 1990 | May 15 | A Small Family Business* | Alan Ayckbourn |
| 1990 | Jul 10 | Three Men in a Boat* (with Riding Lights Theatre Company) | Jerome K. Jerome, adapted by Paul Burbridge |
| 1990 | Aug 7 | Witness for the Prosecution* | Agatha Christie |
| 1990 | Sep 4 | * | Ben Travers |
| 1990 | Oct 1 | The Best of Friends* | Hugh Whitemore |
| 1990 | Oct 30 | Falling in Love Again* | Laurence Roman |
| 1990 | Dec 12 | Sleeping Beauty* | Brian Protheroe & David Creegan |
John Durnin - Artistic Director
Tim Carroll - Associate Director
Charlotte Conquest
& Gillian King - Assistant Directors
Robert Shearman - Writer in Residence
| Year | Opened | Title | Author |
|---|---|---|---|
| 1991 | Feb 13 | Funeral Games* / Rough Justice* (Studio) | Joe Orton / Connell Morrison |
| 1991 | Mar 13 | Ruffian on the Stair* / Box* (Studio) | Joe Orton / Len Collin |
| 1991 | May 14 | * | John O' Keefe |
| 1991 | Jul 2 | * | Alan Ayckbourn |
| 1991 | Aug 6 | * | Stephen Sondheim & George Furth |
| 1991 | Sep 24 | Macbeth | William Shakespeare |
| 1991 | Nov 5 | Inventing a New Colour | Paul Godfrey |
| 1991 | Dec 11 | Merlin's Dream | Karoline Leach |
| 1992 | Feb 6 | One for the Road | Willy Russell |
| 1992 | Jul 7 | Alexander Dumas/David Pownall | |
| 1992 | Aug 11 | Richard Harris | |
| 1992 | Sep 15 | Harper Lee/Christopher Sergel | |
| 1992 | Nov 2 | (25th Anniversary Production) | William Shakespeare |
| 1992 | Dec 9 | Karoline Leach | |
| 1993 | Jan 28 | Shirley Valentine | Willy Russell |
| 1993 | Mar 11 | Gaslight | Patrick Hamilton |
| 1993 | Jul 22 | Rough Crossing | Tom Stoppard/Ferenc Molnar |
| 1993 | Aug 24 | What the Butler Saw | Joe Orton |
| 1993 | Sep 28 | The Mayor of Casterbridge | Thomas Hardy/Robert Shearman |
| 1993 | Nov 2 | The Taming of the Shrew | William Shakespeare |
| 1993 | Dec 7 | The Magical Tales of the Brothers Grimm | Robert Shearman |
| 1994 | Jan 27 | Death and the Maiden | Ariel Dorfman |
| 1994 | Feb 23 | Balls (Studio) | David Tucker |
| 1994 | Mar 10 | Taking Steps | Alan Ayckbourn |
| 1994 | Mar 23 | The Tragedy of Moll Garter/The Ventriloquist (Studio) | Thomas Forbes |
| 1994 | Apr 28 | Breaking Bread Together | Robert Shearman |
| 1994 | May 12 | The Last Yankee | Arthur Miller |
| 1994 | Jul 21 | Charley's Aunt | Brandon Thomas |
| 1994 | Aug 18 | Hay Fever | Noel Coward |
| 1994 | Sep 15 | Peter Shaffer | |
| 1994 | Oct 13 | Intimate Exchanges | Alan Ayckbourn |
| 1994 | Nov 11 | Great Expectations | Charles Dickens/Robert Shearman |
| 1994 | Dec 14 | Toad of Toad Hall | Kenneth Grahame/A.A.Milne |
| 1995 | Feb 1 | Elephant Herd/The Sneeze (Studio) | Victor Haltar/Anton Chekhov |
| 1995 | Feb 9 | Misery | Stephen King/Simon Moore |
| 1995 | Mar 1 | The Changeling (Studio) | Thomas Middleton |
| 1995 | Mar 9 | Abigails Party | Mike Leigh |
| 1995 | Apr 27 | The Fire Raisers (with Riding Lights) | Max Frisch |
| 1995 | May 18 | Forty Years On | Alan Bennett |
| 1995 | Jul 4 | (Rougemont Gardens) | William Shakespeare |
| 1995 | Aug 3 | Bedroom Farce | Alan Ayckbourn |
| 1995 | Aug 31 | I Have Been Here Before | J.B.Priestley |
| 1995 | Sep 28 | The Modern Husband (with Actors Touring Company) | Paul Godfrey/Henry Fielding |
| 1995 | Oct 12 | Grapes of Wrath | John Steinbeck/Frank Galati |
| 1995 | Nov 2 | Woman in Black | Susan Hill/Stephen Mallatratt |
| 1995 | Dec 13 | Peter Pan | J.M.Barrie |
| 1996 | Jan 22 | 'Tis Pity She's A Whore (Studio) | John Ford |
| 1996 | Feb 21 | A Curlew's Cry (Studio) | Paul McClure |
| 1996 | Mar 14 | Neville's Island | Tim Firth |
| 1996 | Jun 4 | Alan Bennett | |
| 1996 | Jul 9 | (Rougemont Gardens) | William Shakespeare |
| 1996 | Aug 8 | Turn of the Screw | Henry James/John Durnin |
| 1996 | Sep 5 | Under Their Hats | Flanders & Swann/Alan Strachan |
| 1996 | Sep 26 | The Belle Vue (with Actors Touring Company) | Ödön von Horvãth |
| 1996 | Oct 10 | Ghosts (with Method and Madness) | Henrik Ibsen |
| 1996 | Oct 25 | Cathy Turner from Jane Austen | |
| 1996 | Dec 4 | John Durnin | |
| 1997 | Jan 23 | (with Method and Madness) | William Shakespeare |
| 1997 | Feb 13 | (Studio & Tour) | Devised from Rudyard Kipling |
| 1997 | Mar 10 | (Exeter Cathedral & tour) | Anon |
| 1997 | Apr 24 | Giles Havergal from Graham Greene | |
| 1997 | Jul 8 | (Rougemont Gardens) | William Shakespeare |
| 1997 | Aug 7 | John Godber | |
| 1997 | Aug 28 | Devised from Thomas Hardy | |
| 1997 | Oct 9 | Alan Bennett | |
| 1997 | Oct 31 | Cathy Turner | |
| 1997 | Dec 10 | John Durnin | |
| 1998 | Jan 22 | (with Method and Madness) | Anton Chekhov |
| 1998 | Feb 19 | Devised from Rudyard Kipling | |
| 1998 | Mar 12 | (with Method and Madness) | Isaac Bashevis Singer |
| 1998 | Mar 26 | Ted Hughes/Seneca | |
| 1998 | Apr 30 | Oscar Wilde/Peter Quilter/Charles Miller | |
| 1998 | Jul 7 | (Rougemont) | William Shakespeare |
| 1998 | Aug 13 | Terry Johnson | |
| 1998 | Sep 24 | Oliver Goldsmith | |
| 1998 | Oct 22 | (with Method and Madness) | James Ellroy / Mike Alfreds |
| 1998 | Nov 21 | 24 Hour show | |
| 1998 | Dec 9 | John Crocker | |
| 1999 | Jan 21 | Jane Austen / Mark Healy | |
| 1999 | 16th February | John Godber | |
| 1999 | 22nd October | (with Method and Madness) | Philip Osment |
| 1999 | 3rd April | (with Exeter Phoenix) | Kenneth Grahame / Alan Bennett |
| 1999 | 20th May | Kay Mellor | |
| 1999 | 13th July | (Rougemont) | William Shakespeare |
| 1999 | 26th August | Noël Coward | |
| 1999 | 7th October | Oscar Wilde | |
| 1999 | 18th November | Christopher William Hill | |
| 1999 | 9th December | John Crocker | |
| 2000 | 17th February | Alan Ayckbourn | |
| 2000 | 16th March | Jane Austen, Mark Healy | |
| 2000 | 22nd April | (Northcott Young Company) | L Frank Baum |
| 2000 | 25th May | Peter Shaffer | |
| 2000 | 11th July | (Rougemont) | William Shakespeare |
| 2000 | 24th August | Joe Orton | |
| 2000 | 5th October | Tenneesee Williams | |
| 2000 | 9th November | Richard Brinsley Sheridan | |
| 2000 | 14th December | John Crocker | |
| 2001 |